![]() |
||||
| WIZARD ROV | ||||
| Vehicle | Marine grade aluminum hull with stainless steel hardware | |||
| Model | 750 | 2000 | ||
| Depth | 1000 ft. | 1200 ft. (up to 2000) | ||
| Dimensions | 60" x 40" x 18" (LxWxH) | 60" x 36" x 32" (LxWxH) | ||
| Weight | 105 lbs. | 280 lbs. | ||
| Crash frame |
Tubular marine grade aluminum |
|||
| Propulsion | Permanent magnet direct current | |||
| Horizontal | 60 lbs. forward thrust | 120 lbs. forward thrust | ||
| Vertical | 30 lbs. thrust | 120 lbs. thrust | ||
| Lateral | 30 lbs. thrust | 60 lbs. thrust | ||
| Video System | Front and rear looking cameras (NTSC/PAL) | |||
| Camera | Colour | Black & White | ||
| Image Sensor | ½" CCD 180º pan/tilt | ½" CCD 180º pan/tilt | ||
| Resolution | 470 TVL | 570 TVL | ||
| Sensitivity | Better than 1 Lux. | Better than 0.13 Lux. | ||
| Lights | 500 Watts (2 x 250W) variable | 1000 Watts (4 x 250W) variable | ||
| Umbilical Cable | Neutrally buoyant in salt water, Kevlar reinforced (700 lbs.) | |||
| Length | 750 ft. | 1000 ft. | ||
| Diameter | 0.78" | 0.78" | ||
| Weight | 160 lbs. | 215 lbs. | ||
| Spares | 6 twisted pair | 6 twisted pair | ||
| Control Console | Housed within transit cases, 120/240 VAC 50/60 Hz. | |||
| Power | 3600 Watts | 7200 Watts | ||
| Dimensions | 24" x 22" x 15" (LxWxH) | 2 @ 24" x 22" x 15" (LxWxH) | ||
| Weight | 100 lbs. each | 2 @ 100 lbs. each | ||
| Hand Controller |
|
|||
| Optional Equipment |
|
|||
| *Standard with Wizard 2000 | ||||
| Back To Wizard Page | ||||