![]() |
||||
| SHADOW ROV | ||||
| Vehicle | Marine grade aluminum hull with stainless steel hardware | |||
| Depth | 500 ft. | |||
| Dimensions | 42" x 36" x 18" (LxWxH) | |||
| Weight | 70 lbs. | |||
| Crash frame |
Tubular marine grade aluminum |
|||
| Propulsion | Permanent magnet direct current | |||
| Horizontal | 60 lbs. forward thrust | |||
| Vertical | 30 lbs. thrust | |||
| Video System | Colour or Black & White (NTSC/PAL) | |||
| Camera | Colour | Black & White | ||
| Image Sensor | ½" CCD 180º pan/tilt | ½" CCD 180º pan/tilt | ||
| Resolution | 470 TVL | 570 TVL | ||
| Sensitivity | Better than 1 Lux. | Better than 0.13 Lux. | ||
| Lights | 500 Watts (2 x 250W) Fully variable | |||
| Umbilical Cable | Neutrally buoyant in salt water, Kevlar reinforced (700 lbs.) | |||
| Length | 500 ft. | |||
| Diameter | 0.78" | |||
| Weight | 107 lbs. | |||
| Spares | 6 twisted pair | |||
| Control Console | Housed within transit case | |||
| Power | 3600 Watts single phase 120/240 VAC 50/60 Hz. | |||
| Dimensions | 24" x 22" x 15" (LxWxH) | |||
| Weight | 80 lbs. | |||
| Hand Controller |
|
|||
| Optional Equipment |
|
|||
| Back To Shadow Page | ||||