![]() |
||||
| HYDROBOT ROV | ||||
| Vehicle | Marine grade aluminum hull with stainless steel hardware | |||
| Depth | 1000 ft. | |||
| Dimensions | 60" x 30" x 20" (LxWxH) | |||
| Weight | 170 lbs. | |||
| Crash frame |
Tubular marine grade aluminum |
|||
| Propulsion | Permanent magnet direct current | |||
| Horizontal | 120 lbs. forward thrust | |||
| Vertical | 60 lbs. thrust | |||
| Lateral | 30 lbs. thrust | |||
| Video System | Front and rear looking cameras (NTSC/PAL) | |||
| Camera | Colour | Black & White | ||
| Image Sensor | ½" CCD 180º pan/tilt | ½" CCD 180º pan/tilt | ||
| Resolution | 470 TVL | 570 TVL | ||
| Sensitivity | Better than 1 Lux. | Better than 0.13 Lux. | ||
| Lights | 1000-Watts (4 x 250W) Fully variable | |||
| Umbilical Cable | Neutrally buoyant in salt water, Kevlar reinforced (700 lbs.) | |||
| Length | 1000 ft. | |||
| Diameter | 0.78" | |||
| Weight | 215 lbs. | |||
| Spares | 6 twisted pair | |||
| Control Console | Housed within transit cases | |||
| Power | 7200 Watts single phase 120/240 VAC 50/60 Hz. | |||
| Dimensions | 2 @ 24" x 22" x 15" (LxWxH) | |||
| Weight | 2 @ 100 lbs. each | |||
| Hand Controller |
|
|||
| Standard Equipment |
|
|||
| Optional Equipment |
|
|||
| Back To Hydrobot Page | ||||